Geographical Coverage
DESH successfully implementing various development Program/projects at the respective working area. DESH have skills staff and established office in the Mymensingh, Netrakona, Jamalpur, Sherpur, Shylet, Dhaka, Gazipur, Sunamganj and Tangail Districts of Bangladesh. Working areas of DESH are given below:
Division | District/City | Name of Upazila | Beneficiaries | Coverage Union/word |
---|---|---|---|---|
Mymensingh | Mymensingh | City Corporation, Sadar, Trishal, Bhaluka, Tarakanda, Dubaura, Gauripur, Issorganj & Phulbaria upazilas | 9849 | 56 Unions |
Netrakona | Durgapur, Kalmakanda, Khaliajuri & Muhangani upazilas | 1782 | 29 Unions | |
Sherpur | Shreebordi & Nalitabari | 1040 | 10 Unions | |
Jamalpur | Dewanganj & Islampur | 1035 | 12 Unions | |
Dhaka | Gazipur | City Corporation | 1035 | 02 words |
Dhaka | City Corporation | 356 | 03 words | |
Tangail | Madhupur & Bhuapur upazilas | 3180 | 15 unions | |
Shylet | Shylet | City Corporation | 399 | 03 words |
Sunamganj | Dhormopasha & Jamalganj | 522 | 7 unions | |
Total 3 Divisions |
Total- 24 Upazilas/City Total 9 Districts |
Total-19198 | Total- 137 Unions/words |
Our Beneficiaries:
The beneficiaries of our organization are children, adolescents & women from the disadvantaged communities. DESH work with children, adolescents & women from the disadvantaged communities is:
- Indigenous communities
- Dalit communities
- Language minority community
- Commercial sex worker communities
- Children with disabilities
- Third gender & LGBTQ

